Feature Details
Feature ID | 1034231 | ||||||||||||||||
Name | Ward County | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | County | ||||||||||||||||
Location | Ward County - North Dakota | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 23, 1986 | ||||||||||||||||
*Elevation | 595 meters / 1952 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
99101 | H1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 48.2217206, -101.5418058 / 48° 13' 18.19" N, 101° 32' 30.50" W | Mork Lake | ND |
2 | 47.9375000, -101.3125000 / 47° 56' 15.00" N, 101° 18' 45.00" W | Max NE | ND |
3 | 48.3139140, -101.8996635 / 48° 18' 50.09" N, 101° 53' 58.79" W | Tagus | ND |
4 | 48.3125000, -101.8125000 / 48° 18' 45.00" N, 101° 48' 45.00" W | Tagus SE | ND |
5 | 48.0625000, -101.6875000 / 48° 3' 45.00" N, 101° 41' 15.00" W | Underdahl Lake | ND |
6 | 48.1875000, -101.6875000 / 48° 11' 15.00" N, 101° 41' 15.00" W | Rice Lake NW | ND |
7 | 48.3125000, -101.3125000 / 48° 18' 45.00" N, 101° 18' 45.00" W | Burlington SE | ND |
8 | 48.4170570, -101.5625213 / 48° 25' 1.41" N, 101° 33' 45.08" W | Carpio NE | ND |
9 | 48.7785390, -102.1386671 / 48° 46' 42.74" N, 102° 8' 19.20" W | Bowbells | ND |
10 | 48.7785670, -102.0732893 / 48° 46' 42.84" N, 102° 4' 23.84" W | Bowbells SE | ND |
11 | 48.4171455, -101.6875311 / 48° 25' 1.72" N, 101° 41' 15.11" W | Carpio | ND |
12 | 48.4169806, -101.4375208 / 48° 25' 1.13" N, 101° 26' 15.07" W | Burlington NW | ND |
13 | 47.8618005, -100.9855596 / 47° 51' 42.48" N, 100° 59' 8.01" W | Ruso | ND |
14 | 47.8613988, -101.6875108 / 47° 51' 41.04" N, 101° 41' 15.04" W | Blue Hill | ND |
15 | 47.8616765, -101.0623789 / 47° 51' 42.04" N, 101° 3' 44.56" W | Benedict | ND |
16 | 47.9377004, -100.9854239 / 47° 56' 15.72" N, 100° 59' 7.53" W | Blacktail Coulee | ND |
17 | 48.5856801, -102.0625221 / 48° 35' 8.45" N, 102° 3' 45.08" W | Coulee | ND |
18 | 48.0625000, -101.3125000 / 48° 3' 45.00" N, 101° 18' 45.00" W | South Prairie | ND |
19 | 48.1875000, -101.4375000 / 48° 11' 15.00" N, 101° 26' 15.00" W | Minot NW | ND |
20 | 47.8613070, -101.8109930 / 47° 51' 40.71" N, 101° 48' 39.57" W | Roseglen | ND |
21 | 47.8616985, -101.1875685 / 47° 51' 42.11" N, 101° 11' 15.25" W | Benedict SW | ND |
22 | 48.1875000, -101.3125000 / 48° 11' 15.00" N, 101° 18' 45.00" W | Minot | ND |
23 | 48.0741031, -101.8985734 / 48° 4' 26.77" N, 101° 53' 54.86" W | Plaza | ND |
24 | 48.1874851, -101.8985535 / 48° 11' 14.95" N, 101° 53' 54.79" W | Plaza NW | ND |
25 | 47.9374806, -101.8108724 / 47° 56' 14.93" N, 101° 48' 39.14" W | Makoti | ND |
26 | 47.9375000, -101.5625000 / 47° 56' 15.00" N, 101° 33' 45.00" W | Lake Vernon | ND |
27 | 48.4168066, -101.1875218 / 48° 25' 0.50" N, 101° 11' 15.08" W | Deering NW | ND |
28 | 48.3118064, -101.0699724 / 48° 18' 42.50" N, 101° 4' 11.90" W | Deering SE | ND |
29 | 48.0113741, -100.9852685 / 48° 0' 40.95" N, 100° 59' 6.97" W | Velva | ND |
30 | 48.0625000, -101.1875000 / 48° 3' 45.00" N, 101° 11' 15.00" W | Sawyer SW | ND |
31 | 48.3125000, -101.4375000 / 48° 18' 45.00" N, 101° 26' 15.00" W | Burlington | ND |
32 | 47.9375000, -101.4375000 / 47° 56' 15.00" N, 101° 26' 15.00" W | Rush Lake | ND |
33 | 48.0625000, -101.5625000 / 48° 3' 45.00" N, 101° 33' 45.00" W | Rice Lake | ND |
34 | 48.5856771, -102.1794515 / 48° 35' 8.44" N, 102° 10' 46.03" W | Mosquito Butte | ND |
35 | 47.9375000, -101.1875000 / 47° 56' 15.00" N, 101° 11' 15.00" W | Benedict NW | ND |
36 | 48.4374899, -101.9241689 / 48° 26' 14.96" N, 101° 55' 27.01" W | Aurelia | ND |
37 | 48.5658840, -101.9332643 / 48° 33' 57.18" N, 101° 55' 59.75" W | Donnybrook | ND |
38 | 47.8615825, -101.4375812 / 47° 51' 41.70" N, 101° 26' 15.29" W | Douglas East | ND |
39 | 47.8614636, -101.5625822 / 47° 51' 41.27" N, 101° 33' 45.30" W | Douglas West | ND |
40 | 48.0625000, -101.4375000 / 48° 3' 45.00" N, 101° 26' 15.00" W | Minot SW | ND |
41 | 48.6726073, -101.9375128 / 48° 40' 21.39" N, 101° 56' 15.05" W | Norma | ND |
42 | 48.6726362, -101.8587551 / 48° 40' 21.49" N, 101° 51' 31.52" W | Tolley | ND |
43 | 48.6771914, -102.1764226 / 48° 40' 37.89" N, 102° 10' 35.12" W | Niobe | ND |
44 | 48.1875000, -101.1875000 / 48° 11' 15.00" N, 101° 11' 15.00" W | Surrey | ND |
45 | 48.6854708, -102.0647045 / 48° 41' 7.69" N, 102° 3' 52.94" W | Kenmare | ND |
46 | 48.0612971, -101.0684344 / 48° 3' 40.67" N, 101° 4' 6.36" W | Sawyer | ND |
47 | 48.1875297, -101.0697642 / 48° 11' 15.11" N, 101° 4' 11.15" W | Sawyer NE | ND |
48 | 47.8616558, -101.3125552 / 47° 51' 41.96" N, 101° 18' 45.20" W | Max | ND |
49 | 47.9375000, -101.6875000 / 47° 56' 15.00" N, 101° 41' 15.00" W | Ryder | ND |
50 | 48.1875000, -101.8125000 / 48° 11' 15.00" N, 101° 48' 45.00" W | Plaza NE | ND |
51 | 48.0627633, -101.8121857 / 48° 3' 45.95" N, 101° 48' 43.87" W | Plaza SE | ND |
52 | 48.3125000, -101.6875000 / 48° 18' 45.00" N, 101° 41' 15.00" W | Berthold | ND |
53 | 47.9375000, -101.0625000 / 47° 56' 15.00" N, 101° 3' 45.00" W | Robinson Coulee | ND |
54 | 48.4168949, -101.3125256 / 48° 25' 0.82" N, 101° 18' 45.09" W | Burlington NE | ND |
55 | 48.5625593, -101.8589337 / 48° 33' 45.21" N, 101° 51' 32.16" W | Tolley SE | ND |
56 | 48.3125000, -101.5625000 / 48° 18' 45.00" N, 101° 33' 45.00" W | Des Lacs | ND |
57 | 48.4167593, -101.0924303 / 48° 25' 0.33" N, 101° 5' 32.75" W | Deering | ND |
58 | 48.4240755, -101.8176025 / 48° 25' 26.67" N, 101° 49' 3.37" W | Hartland | ND |
59 | 48.3125000, -101.1875000 / 48° 18' 45.00" N, 101° 11' 15.00" W | Deering SW | ND |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | North Dakota | Ward County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 5z