Feature Details
Feature ID | 2582983 | ||||||||||||||||
Name | Coronita Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Riverside County - California | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 31, 2010 | ||||||||||||||||
*Elevation | 201 meters / 659 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
16420 | U2 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 33.8758773, -117.6109828 / 33° 52' 33.16" N, 117° 36' 39.54" W | Corona North | CA |
2 | 33.8731426, -117.6053266 / 33° 52' 23.31" N, 117° 36' 19.18" W | Corona South | CA |
3 | 33.8831873, -117.6268391 / 33° 52' 59.47" N, 117° 37' 36.62" W | Prado Dam | CA |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | California | Riverside County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 15z