Feature Details
Feature ID | 2393324 | ||||||||||||||||
Name | Austintown Census Designated Place | ||||||||||||||||
Class | Census | ||||||||||||||||
Feature Code | Census Designated Place | ||||||||||||||||
Location | Mahoning County - Ohio | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 27, 2008 | ||||||||||||||||
*Elevation | 346 meters / 1135 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
03184 | U1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Austintown CDP | No | U.S. Census Bureau | US | - | January 1, 2002 | - | Census County/Townships, Census Designated Places (CDP) and incorporated cities | - | Bureau of Census, Geography Division | Census County/Townships, CDP's and incorporated cities - Bureau of Census, Geography Division, coordinates are located at the centroid. If known, the year the data were compiled follows: |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 41.0932057, -80.7404800 / 41° 5' 35.54" N, 80° 44' 25.73" W | Youngstown | OH |
2 | 41.1291841, -80.7190078 / 41° 7' 45.06" N, 80° 43' 8.43" W | Girard | OH |
3 | 41.0965206, -80.7681317 / 41° 5' 47.47" N, 80° 46' 5.27" W | Canfield | OH |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Ohio | Mahoning County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 13z