Feature Details
Feature ID | 1087195 | ||||||||||||||||
Name | Township of Plain | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Wood County - Ohio | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | August 17, 1992 | ||||||||||||||||
*Elevation | 206 meters / 676 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | Incomplete record |
Census Code | Class Code | GSA Code | OPM Code |
63002 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 41.3825022, -83.7108850 / 41° 22' 57.01" N, 83° 42' 39.19" W | Bowling Green North | OH |
2 | 41.3567723, -83.7102744 / 41° 21' 24.38" N, 83° 42' 36.99" W | Bowling Green South | OH |
3 | 41.3592199, -83.7584370 / 41° 21' 33.19" N, 83° 45' 30.37" W | Weston | OH |
4 | 41.3881522, -83.7585052 / 41° 23' 17.35" N, 83° 45' 30.62" W | Grand Rapids | OH |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Ohio | Wood County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 13z