Feature Details
Feature ID | 1626909 | ||||||||||||||||
Name | Charter Township of Pittsfield | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Charter Township | ||||||||||||||||
Location | Washtenaw County - Michigan | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 253 meters / 830 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
64560 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Township of Pittsfield | No | U.S. Census Bureau | US | - | January 1, 2002 | - | Census County/Townships, Census Designated Places (CDP) and incorporated cities | - | Bureau of Census, Geography Division | Census County/Townships, CDP's and incorporated cities - Bureau of Census, Geography Division, coordinates are located at the centroid. If known, the year the data were compiled follows: |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 42.2082143, -83.7153990 / 42° 12' 29.57" N, 83° 42' 55.44" W | Ypsilanti West | MI |
2 | 42.2527435, -83.7736548 / 42° 15' 9.88" N, 83° 46' 25.16" W | Ann Arbor West | MI |
3 | 42.2161472, -83.7638849 / 42° 12' 58.13" N, 83° 45' 49.99" W | Saline | MI |
4 | 42.2546349, -83.6744350 / 42° 15' 16.69" N, 83° 40' 27.97" W | Ann Arbor East | MI |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Michigan | Washtenaw County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 13z