Feature Details
Feature ID | 1625842 | ||||||||||||||||
Name | Township of Arbela | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Tuscola County - Michigan | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 209 meters / 686 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
03220 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 43.2643756, -83.6391158 / 43° 15' 51.75" N, 83° 38' 20.82" W | Frankenmuth | MI |
2 | 43.2361979, -83.6034822 / 43° 14' 10.31" N, 83° 36' 12.54" W | Otisville | MI |
3 | 43.2784305, -83.6038210 / 43° 16' 42.35" N, 83° 36' 13.76" W | Vassar | MI |
4 | 43.2359110, -83.6605339 / 43° 14' 9.28" N, 83° 39' 37.92" W | Clio | MI |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Michigan | Tuscola County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 13z