Feature Details
Feature ID | 29474 | ||||||||||||||||
Name | Granite Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Yavapai County - Arizona | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 8, 1980 | ||||||||||||||||
*Elevation | 1291 meters / 4236 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 34.8627984, -112.4318372 / 34° 51' 46.07" N, 112° 25' 54.61" W | Chino Valley North | AZ |
2 | 34.7500230, -112.3915571 / 34° 45' 0.08" N, 112° 23' 29.61" W | Chino Valley North | AZ |
3 | 34.6247461, -112.4154459 / 34° 37' 29.09" N, 112° 24' 55.61" W | Prescott | AZ |
4 | 34.5000245, -112.4815583 / 34° 30' 0.09" N, 112° 28' 53.61" W | Prescott | AZ |
5 | 34.4994688, -112.5093369 / 34° 29' 58.09" N, 112° 30' 33.61" W | Wilhoit | AZ |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Arizona | Yavapai County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 10z