Feature Details
Feature ID | 629056 | ||||||||||||||||
Name | Intermediate River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Antrim County - Michigan | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | April 14, 1980 | ||||||||||||||||
*Elevation | 180 meters / 591 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | flows NW 24.1 km (15 mi), then S through a series of lakes to Lake Bellaire, 2.4 km (1.5 mi) S of Bellaire. (US-T121) |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Dingman River | Yes | U.S. Geological Survey | US | Geographic Names Phase I data compilation (1976-1981) | December 31, 1981 | - | - | - | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. In some instances, from 1:62,500 scale or 1:250,000 scale maps. | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. |
Green River | Yes | U.S. Geological Survey | US | Geographic Names Phase I data compilation (1976-1981) | December 31, 1981 | - | - | - | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. In some instances, from 1:62,500 scale or 1:250,000 scale maps. | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. |
Decisions
Name | Date | Authority | Type |
Intermediate River | January 1, 1983 | Board Decision | Official |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 44.9594382, -85.2095439 / 44° 57' 33.98" N, 85° 12' 34.36" W | Bellaire | MI |
2 | 45.0243948, -85.2195428 / 45° 1' 27.82" N, 85° 13' 10.35" W | Scotts Lake | MI |
3 | 45.0934664, -85.2593602 / 45° 5' 36.48" N, 85° 15' 33.70" W | Central Lake | MI |
4 | 45.1253585, -85.2505473 / 45° 7' 31.29" N, 85° 15' 1.97" W | Atwood | MI |
5 | 45.1596234, -85.2138527 / 45° 9' 34.64" N, 85° 12' 49.87" W | Ellsworth | MI |
6 | 45.0505704, -85.1443926 / 45° 3' 2.05" N, 85° 8' 39.81" W | Scotts Lake | MI |
7 | 45.0055615, -85.0792212 / 45° 0' 20.02" N, 85° 4' 45.20" W | Chestonia | MI |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Michigan | Antrim County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 10z