Feature Details
Feature ID | 256849 | ||||||||||||||||
Name | Berry Creek Rancheria | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Rancheria | ||||||||||||||||
Location | Butte County - California | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 19, 1981 | ||||||||||||||||
*Elevation | 131 meters / 430 feet | ||||||||||||||||
Designations | Administered Tribal | ||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
0200R | D1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 39.5023989, -121.5067981 / 39° 30' 8.64" N, 121° 30' 24.47" W | Oroville | CA |
2 | 39.6261607, -121.3278824 / 39° 37' 34.18" N, 121° 19' 40.38" W | Brush Creek | CA |
3 | 39.4996797, -121.5067405 / 39° 29' 58.85" N, 121° 30' 24.27" W | Palermo | CA |
4 | 39.6244467, -121.3278857 / 39° 37' 28.01" N, 121° 19' 40.39" W | Forbestown | CA |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | California | Butte County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 11z