Feature Details
Feature ID | 473800 | ||||||||||||||||
Name | North Fork Ninnescah River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Sedgwick County - Kansas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 13, 1978 | ||||||||||||||||
*Elevation | 398 meters / 1306 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | incomplete record |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 37.5680721, -97.7053279 / 37° 34' 5.06" N, 97° 42' 19.18" W | Lake Afton | KS |
2 | 37.6305701, -97.7456059 / 37° 37' 50.05" N, 97° 44' 44.18" W | Haven SE | KS |
3 | 37.8583496, -97.0503135 / 37° 51' 30.06" N, 97° 3' 1.13" W | Benton | KS |
4 | 37.8416810, -98.1475620 / 37° 50' 30.05" N, 98° 8' 51.22" W | Cheney | KS |
5 | 37.9139029, -98.1947856 / 37° 54' 50.05" N, 98° 11' 41.23" W | Garden Plain | KS |
6 | 37.9444586, -98.2586769 / 37° 56' 40.05" N, 98° 15' 31.24" W | Pretty Prairie | KS |
7 | 37.9500146, -98.3864609 / 37° 57' 0.05" N, 98° 23' 11.26" W | Arlington | KS |
8 | 37.9055712, -98.5364686 / 37° 54' 20.06" N, 98° 32' 11.29" W | Pretty Prairie SW | KS |
9 | 37.8527940, -98.6225843 / 37° 51' 10.06" N, 98° 37' 21.30" W | Plevna | KS |
10 | 37.7722342, -97.8642193 / 37° 46' 20.04" N, 97° 51' 51.19" W | Sylvia | KS |
11 | 37.8361234, -97.9169980 / 37° 50' 10.04" N, 97° 55' 1.19" W | Castleton | KS |
12 | 37.6416809, -97.7642174 / 37° 38' 30.05" N, 97° 45' 51.18" W | Preston | KS |
13 | 37.8352942, -98.7489793 / 37° 50' 7.06" N, 98° 44' 56.33" W | Stafford SW | KS |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | Kansas | Sedgwick County |
2 | Kansas | Reno County |
3 | Kansas | Stafford County |
4 | Kansas | Kingman County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 5z