Feature Details
Feature ID | 873536 | ||||||||||||||||
Name | Town of Auburn | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Town | ||||||||||||||||
Location | Rockingham County - New Hampshire | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 75 meters / 246 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | Established in 1845. | ||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
02820 | T1 | - | - |
Variant Names
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Decisions
Name | Date | Authority | Type |
Decision Cards
Filename |
Coordinates
Sequence | Coordinates | Map | State |
1 | 42.9906379, -71.3438267 / 42° 59' 26.30" N, 71° 20' 37.78" W | Derry | NH |
2 | 43.0217978, -71.3860718 / 43° 1' 18.47" N, 71° 23' 9.86" W | Manchester North | NH |
3 | 42.9802829, -71.3800276 / 42° 58' 49.02" N, 71° 22' 48.10" W | Manchester South | NH |
4 | 43.0153148, -71.3363439 / 43° 0' 55.13" N, 71° 20' 10.84" W | Candia | NH |
Government Units
Sequence | State or Equivalent | County or Equivalent |
1 | New Hampshire | Rockingham County |
Map
Leaflet The National Map Base Layer, The National Map + Aerial Imagery"
38.8108209°, -95.5494690°, 13z