Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 429187 | ||||||||||||||||
Name | Township of Johnson | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Clark County - Illinois | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 181 meters / 594 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
38505 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.2187996, -87.9526418 / 39° 13' 7.68" N, 87° 57' 9.51" W | Moriah | IL |
2 | 39.2133040, -88.0043729 / 39° 12' 47.89" N, 88° 0' 15.74" W | Hazel Dell | IL |
3 | 39.2559466, -88.0048103 / 39° 15' 21.41" N, 88° 0' 17.32" W | Union Center | IL |
4 | 39.2564129, -87.9475779 / 39° 15' 23.09" N, 87° 56' 51.28" W | Casey | IL |
Sequence | State or Equivalent | County or Equivalent |
1 | Illinois | Clark County |
38.8108209°, -95.5494690°, 13z