Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 453268 | ||||||||||||||||
Name | Township of Dudley | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Henry County - Indiana | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 325 meters / 1066 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
18838 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.8306186, -85.2704044 / 39° 49' 50.23" N, 85° 16' 13.46" W | Lewisville | IN |
2 | 39.8309569, -85.2354888 / 39° 49' 51.44" N, 85° 14' 7.76" W | Cambridge City | IN |
Sequence | State or Equivalent | County or Equivalent |
1 | Indiana | Henry County |
38.8108209°, -95.5494690°, 15z