Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 635886 | ||||||||||||||||
Name | Richmond | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Macomb County - Michigan | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | April 14, 1980 | ||||||||||||||||
*Elevation | 223 meters / 732 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
68380 | P1 | 4210 | 4210 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 42.8091969, -82.7557554 / 42° 48' 33.11" N, 82° 45' 20.72" W | Richmond | MI |
2 | 42.8019747, -82.7476995 / 42° 48' 7.11" N, 82° 44' 51.72" W | Adair | MI |
Sequence | State or Equivalent | County or Equivalent |
1 | Michigan | Macomb County |
38.8108209°, -95.5494690°, 15z