Name
Includes Keywords
On
On
Feature
Equal to
Codes
Equal to
Equal to
Equal to
Feature ID | 1020245 | ||||||||||||||
Name | Finger | ||||||||||||||
Class | Populated Place | ||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||
Location | Stanly County - North Carolina | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | June 17, 1980 | ||||||||||||||
*Elevation | 192 meters / 630 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
23280 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 35.3848640, -80.3578390 / 35° 23' 5.51" N, 80° 21' 28.22" W | Richfield | NC |
Sequence | State or Equivalent | County or Equivalent |
1 | North Carolina | Stanly County |