Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1030713 | ||||||||||||||||
Name | Pillsbury | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Barnes County - North Dakota | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 13, 1980 | ||||||||||||||||
*Elevation | 390 meters / 1280 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | Founded in 1911. | ||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
62540 | P1 | 2540 | 2540 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 47.2069306, -97.7906569 / 47° 12' 24.95" N, 97° 47' 26.36" W | Pillsbury | ND |
Sequence | State or Equivalent | County or Equivalent |
1 | North Dakota | Barnes County |
38.8108209°, -95.5494690°, 19z