Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1036285 | ||||||||||||||||
Name | City of Stanton | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | City | ||||||||||||||||
Location | Mercer County - North Dakota | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 519 meters / 1703 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
75420 | C5 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 47.3186815, -101.3822165 / 47° 19' 7.25" N, 101° 22' 55.98" W | Stanton | ND |
Sequence | State or Equivalent | County or Equivalent |
1 | North Dakota | Mercer County |
38.8108209°, -95.5494690°, 19z