Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1064561 | ||||||||||||||||
Name | Dull | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Van Wert County - Ohio | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | July 12, 1979 | ||||||||||||||||
*Elevation | 251 meters / 824 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
22778 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
McKee | No | - | OH | - | - | - | - | - | - | Newspaper. Coded as OH-T87/Name/Date. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.7642144, -84.6666260 / 40° 45' 51.17" N, 84° 39' 59.85" W | Glenmore | OH |
Sequence | State or Equivalent | County or Equivalent |
1 | Ohio | Van Wert County |
38.8108209°, -95.5494690°, 19z