Name
Includes Keywords
On
On
Feature
Equal to
Codes
Equal to
Equal to
Equal to
Feature ID | 1100466 | ||||||||||||||
Name | Griggs | ||||||||||||||
Class | Populated Place | ||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||
Location | Cimarron County - Oklahoma | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | December 18, 1979 | ||||||||||||||
*Elevation | 1165 meters / 3822 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
31500 | U6 | 1984 | 1984 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 36.6028025, -102.1223949 / 36° 36' 10.09" N, 102° 7' 20.62" W | Griggs | OK |
Sequence | State or Equivalent | County or Equivalent |
1 | Oklahoma | Cimarron County |
38.8108209°, -95.5494690°, 19z