Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1119858 | ||||||||||||||||
Name | Denmark | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Curry County - Oregon | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 28, 1980 | ||||||||||||||||
*Elevation | 27 meters / 89 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
18800 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 42.8906640, -124.4626091 / 42° 53' 26.39" N, 124° 27' 45.39" W | Langlois | OR |
Sequence | State or Equivalent | County or Equivalent |
1 | Oregon | Curry County |
38.8108209°, -95.5494690°, 19z