Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1127273 | ||||||||||||||||
Name | South Fork Coos River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Coos County - Oregon | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 28, 1980 | ||||||||||||||||
*Elevation | 4 meters / 13 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 43.3776126, -124.0992736 / 43° 22' 39.41" N, 124° 5' 57.38" W | Allegany | OR |
2 | 43.3748349, -124.0776059 / 43° 22' 29.41" N, 124° 4' 39.38" W | Daniels Creek | OR |
3 | 43.3748353, -124.0003799 / 43° 22' 29.41" N, 124° 0' 1.37" W | Coos Mountain | OR |
4 | 43.3753911, -123.9698231 / 43° 22' 31.41" N, 123° 58' 11.36" W | Golden Falls | OR |
5 | 43.3178914, -123.8089822 / 43° 19' 4.41" N, 123° 48' 32.34" W | Tioga | OR |
Sequence | State or Equivalent | County or Equivalent |
1 | Oregon | Coos County |
38.8108209°, -95.5494690°, 12z