Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1150004 | ||||||||||||||||
Name | South Fork Rogue River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Jackson County - Oregon | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 28, 1980 | ||||||||||||||||
*Elevation | 572 meters / 1877 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 42.7115162, -122.5467032 / 42° 42' 41.46" N, 122° 32' 48.13" W | Cascade Gorge | OR |
2 | 42.7131833, -122.5008683 / 42° 42' 47.46" N, 122° 30' 3.13" W | Prospect South | OR |
3 | 42.6981846, -122.3753087 / 42° 41' 53.46" N, 122° 22' 31.11" W | Imnaha Creek | OR |
4 | 42.5198545, -122.2747473 / 42° 31' 11.48" N, 122° 16' 29.09" W | Rustler Peak | OR |
Sequence | State or Equivalent | County or Equivalent |
1 | Oregon | Jackson County |
2 | Oregon | Klamath County |
38.8108209°, -95.5494690°, 10z