Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1151643 | ||||||||||||||||
Name | Umpqua River | ||||||||||||||||
Class | Bay | ||||||||||||||||
Feature Code | Estuary | ||||||||||||||||
Location | Douglas County - Oregon | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 28, 1980 | ||||||||||||||||
*Elevation | 0 meters / 0 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Arguilas River | No | McArthur, Lewis A. and Lewis L. | OR | - | December 31, 1982 | - | Oregon Geographic Names | 5th | - | - |
Umpquagh River | No | Burr, David H. | US | The American Atlas | December 31, 1839 | - | - | - | - | - |
Umpquah River | No | U.S. Geological Survey | US | Geographic Names Phase I data compilation (1976-1981) | December 31, 1981 | - | - | - | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. In some instances, from 1:62,500 scale or 1:250,000 scale maps. | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. |
Umptqua River | No | McArthur, Lewis A. and Lewis L. | OR | - | December 31, 1982 | - | Oregon Geographic Names | 5th | - | - |
Name | Date | Authority | Type |
Umpqua River | January 1, 1891 | Board Decision | Official |
Filename | |
Sequence | Coordinates | Map | State |
1 | 43.7119485, -124.1093016 / 43° 42' 43.01" N, 124° 6' 33.49" W | Reedsport | OR |
2 | 43.7501440, -124.1369477 / 43° 45' 0.52" N, 124° 8' 13.01" W | Tahkenitch Creek | OR |
3 | 43.6900323, -123.9666410 / 43° 41' 24.12" N, 123° 57' 59.91" W | Deer Head Point | OR |
4 | 43.7154771, -124.1607511 / 43° 42' 55.72" N, 124° 9' 38.70" W | Winchester Bay | OR |
Sequence | State or Equivalent | County or Equivalent |
1 | Oregon | Douglas County |
38.8108209°, -95.5494690°, 12z