Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1168363 | ||||||||||||||||
Name | Ararat | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Susquehanna County - Pennsylvania | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | August 2, 1979 | ||||||||||||||||
*Elevation | 616 meters / 2021 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
02784 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.8295266, -75.5246274 / 41° 49' 46.30" N, 75° 31' 28.66" W | Thompson | PA |
Sequence | State or Equivalent | County or Equivalent |
1 | Pennsylvania | Susquehanna County |
38.8108209°, -95.5494690°, 19z