Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1184598 | ||||||||||||||||
Name | Rahns | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Montgomery County - Pennsylvania | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | August 2, 1979 | ||||||||||||||||
*Elevation | 42 meters / 138 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
63280 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.2092701, -75.4529578 / 40° 12' 33.37" N, 75° 27' 10.65" W | Collegeville | PA |
Sequence | State or Equivalent | County or Equivalent |
1 | Pennsylvania | Montgomery County |
38.8108209°, -95.5494690°, 19z