Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1202233 | ||||||||||||||||
Name | Cranberry | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Luzerne County - Pennsylvania | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 1, 1990 | ||||||||||||||||
*Elevation | 488 meters / 1601 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
16928 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.9539736, -75.9977039 / 40° 57' 14.30" N, 75° 59' 51.73" W | Hazleton | PA |
Sequence | State or Equivalent | County or Equivalent |
1 | Pennsylvania | Luzerne County |
38.8108209°, -95.5494690°, 19z