Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1314807 | ||||||||||||||||
Name | Cedar Grove | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Bedford County - Tennessee | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | May 19, 1980 | ||||||||||||||||
*Elevation | 219 meters / 719 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
11830 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 35.6442354, -86.6261068 / 35° 38' 39.25" N, 86° 37' 33.98" W | Chapel Hill | TN |
Sequence | State or Equivalent | County or Equivalent |
1 | Tennessee | Bedford County |
38.8108209°, -95.5494690°, 19z