Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1342656 | ||||||||||||||||
Name | Noodle | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Jones County - Texas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 30, 1979 | ||||||||||||||||
*Elevation | 556 meters / 1824 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
51744 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 32.6023400, -100.0520431 / 32° 36' 8.42" N, 100° 3' 7.36" W | Noodle | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Jones County |
38.8108209°, -95.5494690°, 19z