Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1344975 | ||||||||||||||||
Name | Redfish Bay | ||||||||||||||||
Class | Bay | ||||||||||||||||
Feature Code | Bay | ||||||||||||||||
Location | Nueces County - Texas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 30, 1979 | ||||||||||||||||
*Elevation | 0 meters / 0 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 27.9078011, -97.1127672 / 27° 54' 28.08" N, 97° 6' 45.96" W | Estes | TX |
2 | 27.8594702, -97.1555452 / 27° 51' 34.09" N, 97° 9' 19.96" W | Port Ingleside | TX |
3 | 27.8858577, -97.1327673 / 27° 53' 9.09" N, 97° 7' 57.96" W | Aransas Pass | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Nueces County |
38.8108209°, -95.5494690°, 13z