Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 134515 | ||||||||||||||||
Name | Brights Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Baldwin County - Alabama | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | December 1, 2003 | ||||||||||||||||
*Elevation | 0 meters / 0 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 30.3196450, -87.7077643 / 30° 19' 10.72" N, 87° 42' 27.95" W | Gulf Shores | AL |
2 | 30.3166667, -87.6838889 / 30° 19' 0.00" N, 87° 41' 2.00" W | Gulf Shores | AL |
Sequence | State or Equivalent | County or Equivalent |
1 | Alabama | Baldwin County |
38.8108209°, -95.5494690°, 16z