Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1348110 | ||||||||||||||||
Name | Swan | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Smith County - Texas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 30, 1979 | ||||||||||||||||
*Elevation | 151 meters / 495 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
71432 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 32.4348674, -95.3671759 / 32° 26' 5.52" N, 95° 22' 1.83" W | Tyler North | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Smith County |
38.8108209°, -95.5494690°, 19z