Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1356958 | ||||||||||||||||
Name | Elm Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Maverick County - Texas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 30, 1979 | ||||||||||||||||
*Elevation | 213 meters / 699 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 28.7435865, -100.5103552 / 28° 44' 36.91" N, 100° 30' 37.28" W | Eagle Pass West | TX |
2 | 28.7502530, -100.5067440 / 28° 45' 0.91" N, 100° 30' 24.28" W | Quemado SE | TX |
3 | 28.7577529, -100.5000771 / 28° 45' 27.91" N, 100° 30' 0.28" W | Deadmans Hill | TX |
4 | 28.8755269, -100.4178528 / 28° 52' 31.90" N, 100° 25' 4.27" W | Paloma | TX |
5 | 29.1113522, -100.4022983 / 29° 6' 40.87" N, 100° 24' 8.27" W | Imperialist Tank | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Maverick County |
2 | Texas | Kinney County |
38.8108209°, -95.5494690°, 10z