Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1358160 | ||||||||||||||
Name | Goodnight | ||||||||||||||
Class | Populated Place | ||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||
Location | Armstrong County - Texas | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | November 30, 1979 | ||||||||||||||
*Elevation | 960 meters / 3150 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
30200 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 35.0344948, -101.1862695 / 35° 2' 4.18" N, 101° 11' 10.57" W | Goodnight | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Armstrong County |
38.8108209°, -95.5494690°, 19z