Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1359485 | ||||||||||||||||
Name | Homer | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Angelina County - Texas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 30, 1979 | ||||||||||||||||
*Elevation | 95 meters / 312 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | Went by the name " Angelina " from 1858 to 1862. Incorporated in 1971. | ||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
34664 | U6 | 3247 | 3247 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Angelina | No | Handbook of Texas Online | TX | - | December 31, 2018 | www.tshaonline.org | - | - | - | - |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 31.2890756, -94.6382618 / 31° 17' 20.67" N, 94° 38' 17.74" W | Lufkin | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Angelina County |
38.8108209°, -95.5494690°, 19z