Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1364265 | ||||||||||||||||
Name | Oak Grove | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Bowie County - Texas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 30, 1979 | ||||||||||||||||
*Elevation | 130 meters / 427 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | Current name adopted in 1906. | ||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
52884 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Rolyat | No | Handbook of Texas Online | TX | - | December 31, 2019 | www.tshaonline.org | - | - | - | - |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 33.5362241, -94.6879880 / 33° 32' 10.41" N, 94° 41' 16.76" W | Oak Grove | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Bowie County |
38.8108209°, -95.5494690°, 19z