Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1375047 | ||||||||||||||||
Name | Mud Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Kinney County - Texas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 30, 1979 | ||||||||||||||||
*Elevation | 272 meters / 892 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | Flows southwestward for 24 miles into Sycamore Creek. |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 29.2705117, -100.7423111 / 29° 16' 13.84" N, 100° 44' 32.32" W | Mud Creek South | TX |
2 | 29.3752316, -100.6795326 / 29° 22' 30.83" N, 100° 40' 46.32" W | Mud Creek North | TX |
3 | 29.4693961, -100.6067534 / 29° 28' 9.83" N, 100° 36' 24.31" W | Mud Springs | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Kinney County |
38.8108209°, -95.5494690°, 11z