Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1377562 | ||||||||||||||||
Name | Hochheim | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | DeWitt County - Texas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 30, 1979 | ||||||||||||||||
*Elevation | 108 meters / 354 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
34316 | U6 | 3228 | 3228 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 29.3124676, -97.2916555 / 29° 18' 44.88" N, 97° 17' 29.96" W | Hochheim | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | DeWitt County |
38.8108209°, -95.5494690°, 19z