Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1379044 | ||||||||||||||||
Name | Scroggins | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Franklin County - Texas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | November 30, 1979 | ||||||||||||||||
*Elevation | 110 meters / 361 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
66356 | U6 | 6243 | 6243 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 32.9737341, -95.1846635 / 32° 58' 25.44" N, 95° 11' 4.79" W | Newsome | TX |
Sequence | State or Equivalent | County or Equivalent |
1 | Texas | Franklin County |
38.8108209°, -95.5494690°, 19z