Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1443956 | ||||||||||||||||
Name | North Logan | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Cache County - Utah | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | December 31, 1979 | ||||||||||||||||
*Elevation | 1430 meters / 4692 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
54990 | P1 | 1300 | 1300 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.7693747, -111.8046654 / 41° 46' 9.75" N, 111° 48' 16.80" W | Smithfield | UT |
Sequence | State or Equivalent | County or Equivalent |
1 | Utah | Cache County |
38.8108209°, -95.5494690°, 19z