Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1457957 | ||||||||||||||||
Name | Hydeville | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Rutland County - Vermont | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 29, 1980 | ||||||||||||||||
*Elevation | 133 meters / 436 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
35125 | U6 | 0249 | 249 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 43.6056222, -73.2281659 / 43° 36' 20.24" N, 73° 13' 41.40" W | Poultney | VT |
Sequence | State or Equivalent | County or Equivalent |
1 | Vermont | Rutland County |
38.8108209°, -95.5494690°, 19z