Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1461709 | ||||||||||||||||
Name | Bondville | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Bennington County - Vermont | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 1, 1991 | ||||||||||||||||
*Elevation | 390 meters / 1280 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
07000 | U6 | 0078 | 78 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 43.1447990, -72.8756549 / 43° 8' 41.28" N, 72° 52' 32.36" W | Peru | VT |
2 | 43.1447990, -72.8742660 / 43° 8' 41.28" N, 72° 52' 27.36" W | Londonderry | VT |
Sequence | State or Equivalent | County or Equivalent |
1 | Vermont | Bennington County |
38.8108209°, -95.5494690°, 19z