Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1486713 | ||||||||||||||||
Name | Rockfish River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Nelson County - Virginia | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 28, 1979 | ||||||||||||||||
*Elevation | 90 meters / 295 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | 28.7 mile long tributary of James River. |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 37.7329210, -78.6452917 / 37° 43' 58.52" N, 78° 38' 43.05" W | Howardsville | VA |
2 | 37.7504207, -78.6839047 / 37° 45' 1.51" N, 78° 41' 2.06" W | Schuyler | VA |
3 | 37.7979199, -78.7500187 / 37° 47' 52.51" N, 78° 45' 0.07" W | Lovingston | VA |
4 | 37.9031956, -78.8330769 / 37° 54' 11.50" N, 78° 49' 59.08" W | Greenfield | VA |
Sequence | State or Equivalent | County or Equivalent |
1 | Virginia | Nelson County |
2 | Virginia | Albemarle County |
38.8108209°, -95.5494690°, 11z