Name
Includes Keywords
On
On
Feature
Equal to
Codes
Equal to
Equal to
Equal to
Feature ID | 1504096 | ||||||||||||||
Name | Commencement Bay | ||||||||||||||
Class | Bay | ||||||||||||||
Feature Code | Bay | ||||||||||||||
Location | Pierce County - Washington | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | September 10, 1979 | ||||||||||||||
*Elevation | 0 meters / 0 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 47.2852177, -122.4459977 / 47° 17' 6.78" N, 122° 26' 45.59" W | Tacoma North | WA |
2 | 47.2465028, -122.4322813 / 47° 14' 47.41" N, 122° 25' 56.21" W | Tacoma South | WA |
3 | 47.2652441, -122.3662469 / 47° 15' 54.88" N, 122° 21' 58.49" W | Poverty Bay | WA |
Sequence | State or Equivalent | County or Equivalent |
1 | Washington | Pierce County |
38.8108209°, -95.5494690°, 13z