Name
Includes Keywords
On
On
Feature
Equal to
Codes
Equal to
Equal to
Equal to
Feature ID | 1512455 | ||||||||||||||
Name | Mercer Island | ||||||||||||||
Class | Populated Place | ||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||
Location | King County - Washington | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | September 10, 1979 | ||||||||||||||
*Elevation | 102 meters / 335 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
45005 | P1 | 1305 | 1305 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Mercer Island | January 1, 1978 | Board Decision | Official |
Filename |
Sequence | Coordinates | Map | State |
1 | 47.5706548, -122.2220673 / 47° 34' 14.36" N, 122° 13' 19.44" W | Mercer Island | WA |
Sequence | State or Equivalent | County or Equivalent |
1 | Washington | King County |
38.8108209°, -95.5494690°, 19z