Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1513402 | ||||||||||||||||
Name | Touchet River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Walla Walla County - Washington | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 10, 1979 | ||||||||||||||||
*Elevation | 131 meters / 430 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Pouchet River | No | U.S. Geological Survey | US | Geographic Names Phase I data compilation (1976-1981) | December 31, 1981 | - | - | - | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. In some instances, from 1:62,500 scale or 1:250,000 scale maps. | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. |
Toosha River | No | U.S. Geological Survey | US | Geographic Names Phase I data compilation (1976-1981) | December 31, 1981 | - | - | - | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. In some instances, from 1:62,500 scale or 1:250,000 scale maps. | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. |
White Stallion River | No | Hitchman, Robert | WA | - | December 31, 1985 | - | Place Names of Washington | - | State Historical Society | Hitchman, Robert. Place Names of Washington. State Historical Society, 1985. ISBN 0-917048-57-1. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 46.0337455, -118.6830416 / 46° 2' 1.48" N, 118° 40' 58.95" W | Touchet | WA |
2 | 46.1251354, -118.6477635 / 46° 7' 30.49" N, 118° 38' 51.95" W | Welland | WA |
3 | 46.2056917, -118.6258193 / 46° 12' 20.49" N, 118° 37' 32.95" W | Rulo | WA |
4 | 46.2501365, -118.5797067 / 46° 15' 0.49" N, 118° 34' 46.94" W | Eureka | WA |
5 | 46.2890257, -118.5008141 / 46° 17' 20.49" N, 118° 30' 2.93" W | Harsha | WA |
6 | 46.2970829, -118.3758053 / 46° 17' 49.50" N, 118° 22' 32.90" W | Prescott | WA |
7 | 46.2840289, -118.2507961 / 46° 17' 2.50" N, 118° 15' 2.87" W | Waitsburg | WA |
8 | 46.2701397, -118.1257833 / 46° 16' 12.50" N, 118° 7' 32.82" W | Huntsville | WA |
9 | 46.3012523, -117.9588238 / 46° 18' 4.51" N, 117° 57' 31.77" W | Dayton | WA |
Sequence | State or Equivalent | County or Equivalent |
1 | Washington | Walla Walla County |
2 | Washington | Columbia County |
38.8108209°, -95.5494690°, 10z