Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 152704 | ||||||||||||||||
Name | North River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Tuscaloosa County - Alabama | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 4, 1980 | ||||||||||||||||
*Elevation | 38 meters / 125 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
North Fork Black Warrior River | No | - | AL | - | - | - | - | - | - | Newspaper, use form AL-T167/Name/Date. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 33.2445619, -87.5033383 / 33° 14' 40.42" N, 87° 30' 12.02" W | Tuscaloosa | AL |
2 | 33.2501173, -87.5036161 / 33° 15' 0.42" N, 87° 30' 13.02" W | Lake Tuscaloosa South | AL |
3 | 33.3756712, -87.5947297 / 33° 22' 32.42" N, 87° 35' 41.03" W | Lake Tuscaloosa North | AL |
4 | 33.5001136, -87.5813957 / 33° 30' 0.41" N, 87° 34' 53.02" W | Berry SE | AL |
5 | 33.5817788, -87.6250097 / 33° 34' 54.40" N, 87° 37' 30.03" W | New Lexington | AL |
6 | 33.6251112, -87.6539003 / 33° 37' 30.40" N, 87° 39' 14.04" W | Bankston | AL |
7 | 33.6903880, -87.6247334 / 33° 41' 25.40" N, 87° 37' 29.04" W | Berry | AL |
8 | 33.8409414, -87.5644568 / 33° 50' 27.39" N, 87° 33' 52.04" W | Howard | AL |
Sequence | State or Equivalent | County or Equivalent |
1 | Alabama | Tuscaloosa County |
2 | Alabama | Fayette County |
38.8108209°, -95.5494690°, 9z