Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1548391 | ||||||||||||||||
Name | Tuscarora Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Berkeley County - West Virginia | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 27, 1980 | ||||||||||||||||
*Elevation | 107 meters / 351 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Tuskarora Creek | No | - | WV | - | - | - | - | - | - | West Virginia Geological Survey. Publications. Morgantown, West Virginia, dates vary. V=volume |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.4462101, -77.9269416 / 39° 26' 46.36" N, 77° 55' 36.99" W | Martinsburg | WV |
2 | 39.4342655, -78.0688895 / 39° 26' 3.36" N, 78° 4' 8.00" W | Tablers Station | WV |
Sequence | State or Equivalent | County or Equivalent |
1 | West Virginia | Berkeley County |
38.8108209°, -95.5494690°, 13z