Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1548554 | ||||||||||||||||
Name | Upper Sleith Fork | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Braxton County - West Virginia | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 27, 1980 | ||||||||||||||||
*Elevation | 254 meters / 833 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.6887070, -80.9203829 / 38° 41' 19.35" N, 80° 55' 13.38" W | Rosedale | WV |
2 | 38.6486111, -80.9363889 / 38° 38' 55.00" N, 80° 56' 11.00" W | Rosedale | WV |
Sequence | State or Equivalent | County or Equivalent |
1 | West Virginia | Braxton County |
38.8108209°, -95.5494690°, 13z