Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1549567 | ||||||||||||||
Name | Apple Grove | ||||||||||||||
Class | Populated Place | ||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||
Location | McDowell County - West Virginia | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | June 27, 1980 | ||||||||||||||
*Elevation | 315 meters / 1034 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
02164 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Applegrove | No | U.S. Postal Service | US | - | - | - | - | - | - | US Postal Guide, various edition dates. Use code US-T133/YYYY. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 37.4376116, -81.8048366 / 37° 26' 15.40" N, 81° 48' 17.41" W | Iaeger | WV |
Sequence | State or Equivalent | County or Equivalent |
1 | West Virginia | McDowell County |
38.8108209°, -95.5494690°, 19z