Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 1552654 | ||||||||||||||||
Name | Right Fork Buckhannon River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Upshur County - West Virginia | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 27, 1980 | ||||||||||||||||
*Elevation | 560 meters / 1837 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.7842705, -80.2223013 / 38° 47' 3.37" N, 80° 13' 20.28" W | Alton | WV |
2 | 38.7498266, -80.2370233 / 38° 44' 59.38" N, 80° 14' 13.28" W | Pickens | WV |
3 | 38.7337158, -80.2498012 / 38° 44' 1.38" N, 80° 14' 59.28" W | Goshen | WV |
4 | 38.6184414, -80.2167424 / 38° 37' 6.39" N, 80° 13' 0.27" W | Samp | WV |
Sequence | State or Equivalent | County or Equivalent |
1 | West Virginia | Upshur County |
2 | West Virginia | Randolph County |
38.8108209°, -95.5494690°, 11z